MScSocial Data Science
Study location | Hungary, Budapest |
---|---|
Type | Graduate/Master, full-time |
Nominal duration | 2 semesters (60 ECTS) |
Study language | English |
Awards | MSc (MSc Social Data Science) |
Tuition fee | €5,400 per semester |
---|---|
Application fee | €75 one-time |
Entry qualification | Undergraduate diploma (or higher) Please read this whole section carefully before applying Recognition (undergraduate degree) requirements Entrance exam The written exam is 60 points, the oral exam is 30 points. You can get an additional 10 points if you submit a GMAT/GRE/NMAT or GMAT FE exam by 31 January 2025. The written exam measures the following: quantitative and qualitative analytical skills, logical thinking and data interpretation, and language skills. A sample exam will soon be available. You can also get in without a written exam. An international exam with the following minimum points: GMAT (500), GMAT FE (485), NMAT (150), or GRE (300) A diploma from an AACSB/EQUIS accredited or CEMS member university with a grade of 4 (B) or higher. A 4 (B) grade equals 50 points, a 5 (A) grade equals 60 points. Minimum credit requirements Please make sure you meet the minimum requirements for this programme before applying. Credit requirement information coming soon If your qualifications are not in English or Hungarian, official translations into English or Hungarian will be required for all diplomas and transcripts. You must take the original entry qualification documents along with you when you finally go to the university. |
---|
Territory requirements | Applications are NOT accepted from the following territories (based on citizenship): Hungary. If you are a Hungarian citizen or dual national, please apply via Felvi you are a Hungarian citizen or dual national, please apply via Felvi |
---|
Language requirements | English Your English language skills should be a minimum of B2. This is assessed from your NMAT, GMAT or GRE score, or a degree from AACSB, AMBA-accredited or CEMS-member university and have an average grade equivalent to “B” (note: you must have already graduated). |
---|
More information |
---|
Overview
“Be among the first students worldwide in a new and growing interdisciplinary field, taught by internationally recognized scientists and researchers.”
Description
We have never had more data available to help address society’s most pressing issues. Thus, knowing what questions to ask from data and how to answer them has never been more valuable. Do you want to know how exceptional new ideas, political movements, or even music pieces spread around the world? Do you want to better understand causes and consequences of phenomena like economic growth and inequality? Have you wondered why some teams, firms, or places are consistently more successful than others? Do you wonder how cities evolve and shape the lives of their inhabitants? Then this is the program for you!
Our aim is that by the end of your year here you will see the world differently. Nobel laureate Herbert Simon once said that a “wealth of information creates a poverty of attention”. In other words, good decision making in the age of data requires us to effectively distinguish between valuable information and useless facts. This interdisciplinary programme will teach you how to do this: it combines computational, statistical, and social science skills in a way that prepares you to critically approach any problem where data science can have value.
We welcome applications from students with backgrounds in either the natural sciences and engineering (i.e. mathematics, physics, engineering, computer science, information systems, data science) or in the quantitative social sciences (economics, sociology). Some prior experience in coding is essential.
Central European Time
Central European Time